MAP OF MELAKA
List out all properties located in...
| 10 Latest Properties (All) | View All | |||
| Title | Town | Price | Type | Date Added |
| Condo for Rent | Melaka City | RM1,000 | Apartment/Condo | 2010-01-10 |
| House for RENT (Near MMU/Ayer Keroh/Bkt. Beruang/Bkt.Baru) | Melaka City | RM799 | Semi-D | 2009-12-24 |
| House for RENT (Near MMU/Ayer Keroh/Bkt. Beruang/Bkt.Baru) | Melaka City | RM1,499 | Semi-D | 2009-12-24 |
| Double storey house to let in Ozana Impian Resort Homes, Bukit Katil/ Air Keroh | Melaka City | RM800 | 2-sty Terrace | 2009-11-03 |
| House To Rent at Malim Jaya | Melaka City | RM480 | 2-sty Terrace | 2009-07-26 |
| House To Rent | Melaka City | RM480 | 2-sty Terrace | 2009-07-25 |
| Taman Merdeka, Single storey Hs | Durian Tunggal | RM100,000 | 1-sty Terrace | 2009-07-20 |
| Casuarina Condo | Tanjung Keling | RM200 | Apartment/Condo | 2009-07-20 |
| House to sell | Melaka City | RM140,000 | 1-sty Terrace | 2009-07-17 |
| House For Rent | Melaka City | RM370 | 1-sty Terrace | 2009-06-25 |

